<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hand made papers	</title>
	<atom:link href="https://bill-horne.net/hand-made-papers/feed/" rel="self" type="application/rss+xml" />
	<link>https://bill-horne.net</link>
	<description>art by Bill Horne</description>
	<lastBuildDate>Tue, 23 Nov 2021 00:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: bill		</title>
		<link>https://bill-horne.net/hand-made-papers/#comment-2341</link>

		<dc:creator><![CDATA[bill]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 00:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://bill-horne.net/?page_id=16#comment-2341</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bill-horne.net/hand-made-papers/#comment-2282&quot;&gt;Dyan Marie&lt;/a&gt;.

Thanks. I picked mostly plants that were close to where I lived at the time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bill-horne.net/hand-made-papers/#comment-2282">Dyan Marie</a>.</p>
<p>Thanks. I picked mostly plants that were close to where I lived at the time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dyan Marie		</title>
		<link>https://bill-horne.net/hand-made-papers/#comment-2282</link>

		<dc:creator><![CDATA[Dyan Marie]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 19:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://bill-horne.net/?page_id=16#comment-2282</guid>

					<description><![CDATA[Your paper made from the plants you printed, so beautiful and interesting. Curious how you selected the plants you worked with.]]></description>
			<content:encoded><![CDATA[<p>Your paper made from the plants you printed, so beautiful and interesting. Curious how you selected the plants you worked with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Art to Science at SEF 2016 in Palencia &#124; Message from the beetle		</title>
		<link>https://bill-horne.net/hand-made-papers/#comment-2</link>

		<dc:creator><![CDATA[Art to Science at SEF 2016 in Palencia &#124; Message from the beetle]]></dc:creator>
		<pubDate>Sun, 11 Sep 2016 22:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://bill-horne.net/?page_id=16#comment-2</guid>

					<description><![CDATA[[&#8230;] goal is to take two new prints along with other from this series of plant papers. One is on Juan&#8217;s Mitsumata paper made in his Eskulan studio, another is on Curly Dock paper [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] goal is to take two new prints along with other from this series of plant papers. One is on Juan&#8217;s Mitsumata paper made in his Eskulan studio, another is on Curly Dock paper [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
